Details
Meet the Vado SL. This super-light e-bike was designed to take on anything from daily commutes through urban landscapes to clocking even faster workouts. Need to carry your bike? No sweat. Weighing 40% less than the full-power Vado, there’s no other electric bike out there with ride quality, range, and power like this. All you need to do is get on and go.
The Vado SL comes equipped with everything you need to start riding right away. First, the extra-bright, built-in lights give you higher visibility in low-light areas. Next, the MasterMind Turbo Control Unit (TCU) makes it easy to view ride info on the go. The Pathfinder tires roll fast on or off the pavement with plenty of grip, and the Vado SL's featherweight status also makes it perfect for city commuting and offers far more than ride quality — it means you can hang it on a wall or car rack. And it makes public transportation a breeze.
So whether you're going fast or far or both, the Vado SL provides the confidence to do it all at a fraction of the weight.
LIGHT WEIGHT: You’ll be blown away by how easy it is to lift your bike on to a rack, carry it up stairs, or ride nimbly around town, thanks to the category-leading light-weight of the Turbo SL technology, optimised frame materials, design, and specification.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
TURBO SL: The heart of the Vado is its Turbo SL technology, the advanced and integrated electric bike system that delivers an unequaled combination of light-weight, natural feel, anti-theft functions, training tips, a full-function bike computer, ride anywhere range, and more.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
- Long-Range - Fully integrated Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 80 miles (130 km) or 6 hours (eco mode) or up to 120 miles (200 km) or 9 hours w/ range extender (eco mode).
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
- Premium lightweight E5 Aluminum frame.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Premium hydraulic disc brakes for maximum stopping power.
- Bright, integrated front and rear lighting to see and be seen.
- 11-speed SRAM NX shifting for reliable performance for the long haul.
Frame Size | S | M |
---|---|---|
Crank Length | 170mm | 172.5mm |
Handlebar Width | 680mm | 680mm |
Stem Length | 60mm | 75mm |
Saddle Width | 155mm | 155mm |
Seatpost Length | 350mm | 350mm |
Head-Tube Length | 130mm | 161.5mm |
Head-Tube Angle | 70mm | 70.5mm |
Trail | 78mm | 75mm |
Chain-Stay Length | 445mm | 445mm |
Seat-Tube Angle | 73.5mm | 73.5mm |
Stack | 542mm | 574mm |
Bike Stand-Over Height | 791mm | 811mm |
B-B Drop | 70mm | 70mm |
Top-Tube Length (horizontal) | 558mm | 589mm |
Fork Rake/Offset | 50mm | 50mm |
B-B Height | 291mm | 291mm |
Wheelbase | 1062mm | 1091mm |
Reach | 397mm | 419mm |
Front-Center | 626mm | 655mm |
Seat-Tube Length | 415mm | 446.5mm |
Fork Length (full) | 390mm | 390mm |
Size | Inches | CM |
---|---|---|
S | 5'1" - 5'5" | 158 - 165 |
M | 5'5" - 5'10" | 165 - 178 |
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
---|---|
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Hubs | Front: Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h Rear: Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Tires | Specialized Pathfinder Sport, 700x38c |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 104BCD |
Shifters | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette/Freewheel | SUNRACE, CSMS7, 11-42t, 11-speed |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Brakes | Tektro HD-R290, hydraulic disc, 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V, Simple bell, Specialized integrated saddle mount, LED Technology, 12V |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Smoke/Black Reflective / Small / 700c | 196625156397 | 93922-5102U | 210000033357 |
Smoke/Black Reflective / Medium / 700c | 196625159039 | 93922-5103U | 210000033371 |