Details
The Gazelle Ultimate C8 HMB cleverly combines a sporty look with a comfortable ride-feel. Characterized by its innovative and dynamic design, the Ultimate is a feast for the eyes and a delight for the body. Offering confidence-boosting stability on the road thanks to a low center of gravity and exceptional frame stiffness, and relaxing, upright posture, the Gazelle Ultimate C8 HMB is the perfect bike for riders of all abilities and experience.
Height (rider) | Frame Size |
---|---|
4'10" - 5'6" | Small (46) |
5'6"- 5'10" | Medium (53) |
5'10" - 6'3" | Large (57) |
Specs
Motor | Bosch Activeline Plus (50Nm) Gen. 3.0 |
---|---|
Battery | Bosch Integrated 500Wh |
Display | Bosch Purion |
Max Assisted Speed | 20 mph |
Range | 40 - 80 miles |
Charger | 4 amp; 3-4 hours recharge time |
Frame | Alloy |
Fork | Alloy Integrated Suspension Lightweight Fork |
Axles | Shimano |
Rims/Wheels | Ryde Dutch 19 |
Hubs | Shimano Deore 10 speed |
Spokes | Stainless Steel |
Tires | Scwalbe Energizer Plus 700c x 47 |
Chainrings | 38T |
Chain | Gates Carbon Belt |
Cassette/Rear Cogs | 18T |
Handlebars | Comfortable |
Tape/Grips | Leather Ergon Ergonomic |
Stem | Steplessly Adjustable |
Brake Levers | Shimano BL-MT420 |
Brakes | Shimano Deore Hydraulic Disc |
Pedals | Gazelle Pedal |
Saddle | Selle Royal |
Seat Post | Suspension Post Modern |
Accessories & Extras | Front (50 lumens) & Rear Lights, Gazelle Bell |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Petrol Matt / 46cm | 08717231351994 | G2224 | 210000029482 |
Petrol Matt / 53cm | 08717231352007 | G2226 | |
Petrol Matt / 57cm | 08717231352014 | G2227 | |
Siena Light Matt / 46cm | 08717231351963 | G2218 | |
Siena Light Matt / 53cm | 08717231351970 | G2220 | |
Siena Light Matt / 57cm | 08717231351987 | G2221 |